<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[CME Networks - CME - Fetal and Women&#039;s Imaging]]></title>
				<link>http://www.cmenetworks.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.cmenetworks.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>mwayne@cmenetworks.com</webMaster>
				<lastBuildDate>Fri, 21 Nov 2008 12:33:27 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Continuing Medical Education: Fetal/Women&#039;s Imaging CME: World Class CME:Fetal and Womens Imaging 2008: Seattle, WA: Conference CME: September 21-23, 2008]]></title>
					  <link>http://www.cmenetworks.com/cme/9584/1/Continuing-Medical-Education-FetalWomen039s-Imaging-CME-World-Class-CMEFetal-and-Womens-Imaging-2008-Seattle-WA-Conference-CME-September-21-23-2008/Page1.html</link>
					  <description><![CDATA[<font style="font-family: Arial;" size="2"><span style="font-weight: bold;">Fetal and Womens Imaging 2008<br/></span></font><font style="font-family: Arial;" size="2"><br/><a de_="" de_ href="http://worldclasscme.com/index.php" target="_blank">World Class CME</a><br/><br/>September 21-23, 2008<br/><br/></font><font style="font-family: Arial;" size="2">Nuchal Translucency Credentialing and OB/GYN Ultrasound Update.<br/></font><font style="font-family: Arial;" size="2"><span style="font-weight: bold;"><br/>Course Objectives</span>:<br/></font><ul style="font-family: Arial;"><li><font size="2">Describe state-of-the-art practice in prenatal genetic screening</font></li><li><font size="2">Know how to perform nuchal translucency measurements</font></li><li><font size="2">Understand the expanding role of 3D ultrasound in obstetrical and gynecological diagnosis</font></li><li><font size="2">Diagnose fetal heart abnormalities</font></li><li><font size="2">Improve his/her skills in diagnosis of fetal anomalies</font></li></ul><font style="font-family: Arial;" size="2"><br/></font>]]></description>
					  <author>no@spam.com (World Class  CME)</author>
					  <pubDate>Wed, 16 Jul 2008 12:30:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/9584/1/Continuing-Medical-Education-FetalWomen039s-Imaging-CME-World-Class-CMEFetal-and-Womens-Imaging-2008-Seattle-WA-Conference-CME-September-21-23-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Continuing Medical Education: Fetal/Women&#039;s Imaging CME: World Class CME: Maternal Fetal Imaging 2009: San Antonio, TX: Conference CME: January 18 - 20, 2009]]></title>
					  <link>http://www.cmenetworks.com/cme/9583/1/Continuing-Medical-Education-FetalWomen039s-Imaging-CME-World-Class-CME-Maternal-Fetal-Imaging-2009-San-Antonio-TX-Conference-CME-January-18---20-2009/Page1.html</link>
					  <description><![CDATA[<font style="FONT-FAMILY: Arial" size="2"><span style="FONT-WEIGHT: bold">Maternal Fetal Imaging 2009</span><br/><br/><a href="http://worldclasscme.com/index.php" target="_blank">World Class CME</a><br/><br/>January 18 - 20, 2009&nbsp; <span class="me"></span><br/><br/>Join us in sunny San Antonio&#8212;where Southern charm meets the hospitable spirit of Texas&#8212;for the first ultrasound course of the year. With average January temperatures of 62 degrees, leave the winter weather behind and take advantage of the history, culture and Texas-sized fun that San Antonio has to offer. In a relaxed setting, some of the nation&#8217;s top physicians will offer the<br/>&#8220;best in class&#8221; thinking on leading issues in OB/GYN.<br/></font>]]></description>
					  <author>no@spam.com (World Class  CME)</author>
					  <pubDate>Wed, 16 Jul 2008 12:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/9583/1/Continuing-Medical-Education-FetalWomen039s-Imaging-CME-World-Class-CME-Maternal-Fetal-Imaging-2009-San-Antonio-TX-Conference-CME-January-18---20-2009/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Continuing Medical Education: Radiology CME: Mammography Update 2009: October 23, 2009 - October 23, 2009]]></title>
					  <link>http://www.cmenetworks.com/cme/6254/1/Continuing-Medical-Education-Radiology-CME-Mammography-Update-2009-October-23-2009---October-23-2009/Page1.html</link>
					  <description><![CDATA[Mammography Update 2009<br/><br/>October 23, 2009 - October 23, 2009]]></description>
					  <author>no@spam.com (CME Office)</author>
					  <pubDate>Sun, 22 Jun 2008 15:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/6254/1/Continuing-Medical-Education-Radiology-CME-Mammography-Update-2009-October-23-2009---October-23-2009/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Continuing Medical Education: Radiology CME: 8th Annual Symposium on Advances in Breast MRI: October 22, 2009 - October 24, 2009]]></title>
					  <link>http://www.cmenetworks.com/cme/6253/1/Continuing-Medical-Education-Radiology-CME-8th-Annual-Symposium-on-Advances-in-Breast-MRI-October-22-2009---October-24-2009/Page1.html</link>
					  <description><![CDATA[8th Annual Symposium on Advances in Breast MRI<br/><br/>October 22, 2009 - October 24, 2009]]></description>
					  <author>no@spam.com (Eugenia Mitrakas)</author>
					  <pubDate>Sun, 22 Jun 2008 15:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/6253/1/Continuing-Medical-Education-Radiology-CME-8th-Annual-Symposium-on-Advances-in-Breast-MRI-October-22-2009---October-24-2009/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Continuing Medical Education: Radiology CME: 10th Annual Advanced Breast Imaging and Interventions: March 04, 2009 - March 09, 2009]]></title>
					  <link>http://www.cmenetworks.com/cme/6238/1/Continuing-Medical-Education-Radiology-CME-10th-Annual-Advanced-Breast-Imaging-and-Interventions-March-04-2009---March-09-2009/Page1.html</link>
					  <description><![CDATA[10th Annual Advanced Breast Imaging and Interventions<br/><br/>March 04, 2009 - March 09, 2009]]></description>
					  <author>no@spam.com (Dr Greg Emerson)</author>
					  <pubDate>Sun, 22 Jun 2008 15:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/6238/1/Continuing-Medical-Education-Radiology-CME-10th-Annual-Advanced-Breast-Imaging-and-Interventions-March-04-2009---March-09-2009/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Continuing Medical Education: Fetal/Women&#039;s Imaging CME: 3D/4D Ultrasound in OB/GYN: November 14, 2008 - November 14, 2008]]></title>
					  <link>http://www.cmenetworks.com/cme/6223/1/Continuing-Medical-Education-FetalWomen039s-Imaging-CME-3D4D-Ultrasound-in-OBGYN-November-14-2008---November-14-2008/Page1.html</link>
					  <description><![CDATA[3D/4D Ultrasound in OB/GYN<br/><br/>November 14, 2008 - November 14, 2008]]></description>
					  <author>no@spam.com (Office of CME · 1020 Locust Street · Suite M5 · Philadelphia, PA 19107-6799)</author>
					  <pubDate>Sun, 22 Jun 2008 15:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/6223/1/Continuing-Medical-Education-FetalWomen039s-Imaging-CME-3D4D-Ultrasound-in-OBGYN-November-14-2008---November-14-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Continuing Medical Education: Radiology CME: Obstetric Ultrasound in the High Risk Patient: October 17, 2008 - October 19, 2008]]></title>
					  <link>http://www.cmenetworks.com/cme/6207/1/Continuing-Medical-Education-Radiology-CME-Obstetric-Ultrasound-in-the-High-Risk-Patient-October-17-2008---October-19-2008/Page1.html</link>
					  <description><![CDATA[Obstetric Ultrasound in the High Risk Patient<br/><br/>October 17, 2008 - October 19, 2008]]></description>
					  <author>no@spam.com (Kelly Winters)</author>
					  <pubDate>Sun, 22 Jun 2008 15:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/6207/1/Continuing-Medical-Education-Radiology-CME-Obstetric-Ultrasound-in-the-High-Risk-Patient-October-17-2008---October-19-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Continuing Medical Education: Radiology CME: Intense Breast MRI with PET Screening and Mammography Correlation: October 16, 2008 - October 18, 2008]]></title>
					  <link>http://www.cmenetworks.com/cme/6202/1/Continuing-Medical-Education-Radiology-CME-Intense-Breast-MRI-with-PET-Screening-and-Mammography-Correlation-October-16-2008---October-18-2008/Page1.html</link>
					  <description><![CDATA[Intense Breast MRI with PET Screening and Mammography Correlation<br/><br/>October 16, 2008 - October 18, 2008]]></description>
					  <author>no@spam.com (Meeting Organiser)</author>
					  <pubDate>Sun, 22 Jun 2008 15:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/6202/1/Continuing-Medical-Education-Radiology-CME-Intense-Breast-MRI-with-PET-Screening-and-Mammography-Correlation-October-16-2008---October-18-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Continuing Medical Education: Fetal/Women&#039;s Imaging CME: Fetal Echocardiography: October 16, 2008 - October 17, 2008]]></title>
					  <link>http://www.cmenetworks.com/cme/6201/1/Continuing-Medical-Education-FetalWomen039s-Imaging-CME-Fetal-Echocardiography-October-16-2008---October-17-2008/Page1.html</link>
					  <description><![CDATA[Fetal Echocardiography<br/><br/>October 16, 2008 - October 17, 2008]]></description>
					  <author>no@spam.com (Office of CME · 1020 Locust Street · Suite M5 · Philadelphia, PA 19107-6799)</author>
					  <pubDate>Sun, 22 Jun 2008 15:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/6201/1/Continuing-Medical-Education-FetalWomen039s-Imaging-CME-Fetal-Echocardiography-October-16-2008---October-17-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Continuing Medical Education: Radiology CME: Stanford Radiology CME: 7th Annual Advances in Breast MRI: Las Vegas, Nevada: October 16, 2008 - October 18, 2008]]></title>
					  <link>http://www.cmenetworks.com/cme/6200/1/Continuing-Medical-Education-Radiology-CME-Stanford-Radiology-CME-7th-Annual-Advances-in-Breast-MRI-Las-Vegas-Nevada-October-16-2008---October-18-2008/Page1.html</link>
					  <description><![CDATA[<font style="font-family: Arial;" size="2"><span style="font-weight: bold;">7th Annual Advances in Breast MRI</span><br/><br/><a target="_blank" de_="" de_ href="http://radiologycme.stanford.edu/">Stanford Radiology CME</a><br/><br/>October 16, 2008 - October 18, 2008<br/><br/></font><font style="font-family: Arial;" size="2">This course is intended for practicing radiologists, radiology
technologists, nurses, industry professionals, and anyone interested in
advanced applications within the field of breast MRI.&nbsp; This program
will be marketed regionally, nationally, and internationally.<br/></font>]]></description>
					  <author>no@spam.com (Stanford Radiology CME)</author>
					  <pubDate>Sun, 22 Jun 2008 15:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/6200/1/Continuing-Medical-Education-Radiology-CME-Stanford-Radiology-CME-7th-Annual-Advances-in-Breast-MRI-Las-Vegas-Nevada-October-16-2008---October-18-2008/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			