<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[CME Networks - CME - Biochemistry]]></title>
				<link>http://www.cmenetworks.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.cmenetworks.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>mwayne@cmenetworks.com</webMaster>
				<lastBuildDate>Fri, 21 Nov 2008 10:55:08 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Medical Conference: Biology: NYAS: New York Structural Biology Discussion Group- 4th Winter Meeting: New York, NY: January 22, 2009 ]]></title>
					  <link>http://www.cmenetworks.com/cme/10358/1/Medical-Conference-Biology-NYAS-New-York-Structural-Biology-Discussion-Group--4th-Winter-Meeting-New-York-NY-January-22-2009-/Page1.html</link>
					  <description><![CDATA[<font style="font-family: Arial;" size="2"><span style="font-weight: bold;">New York Structural Biology Discussion Group- 4th Winter Meeting <br/><br/></span></font><font style="font-family: Arial;" size="2"><a de_="" de_ href="http://www.nyas.org/index.asp">The New York Academy of Sciences (NYAS)</a> </font><font style="font-family: Arial;" size="2"><br/><br/></font><font style="font-family: Arial;" size="2"><span class="small">January 22, 2009</span></font><font style="font-family: Arial;" size="2"><b><br/><br/></b></font><font style="font-family: Arial;" size="2"><span class="small">This full day meeting will include short talks and
a poster session featuring local structural biologists. There will be
an evening reception after the meeting has finished.</span></font><font style="font-family: Arial;" size="2"><br/>
</font><font style="font-family: Arial;" size="2"><br/></font>]]></description>
					  <author>no@spam.com (CME Networks)</author>
					  <pubDate>Mon, 27 Oct 2008 09:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/10358/1/Medical-Conference-Biology-NYAS-New-York-Structural-Biology-Discussion-Group--4th-Winter-Meeting-New-York-NY-January-22-2009-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Medical Conference: Biotechnology: NYAS: The 9th Annual NBTC Nanobiotechnology Symposium: Ithaca, NY: October 27, 2008 ]]></title>
					  <link>http://www.cmenetworks.com/cme/10346/1/Medical-Conference-Biotechnology-NYAS-The-9th-Annual-NBTC-Nanobiotechnology-Symposium-Ithaca-NY-October-27-2008-/Page1.html</link>
					  <description><![CDATA[<font style="font-family: Arial;" size="2"><span style="font-weight: bold;">The 9th Annual NBTC Nanobiotechnology Symposium<br/><br/></span></font><font style="font-family: Arial;" size="2"><a de_="" de_ href="http://www.nyas.org/index.asp">The New York Academy of Sciences (NYAS)</a> &</font><font style="font-family: Arial;" size="2"> </font><font style="font-family: Arial;" size="2"><a de_="" de_ href="http://www.nbtc.cornell.edu/">NBTC Nanobiotechnology Center</a></font><font style="font-family: Arial;" size="2"><br/><br/></font><font style="font-family: Arial;" size="2"><span class="small">October 27, 2008</span></font><font style="font-family: Arial;" size="2"><b><br/><br/></b></font><font style="font-family: Arial;" size="2">This event showcases the latest advances in research at the interface
of nanotechnology and the life sciences, offering an opportunity to
meet with faculty, researchers, and students, as well as industrial
partners and colleagues from the entire nanobiotechnology community.
This full day meeting will include presentations from invited speakers
and a poster session to engage attendees in lively and detailed
discussion.</font><font style="font-family: Arial;" size="2"><br/></font>]]></description>
					  <author>no@spam.com (New York Academy of  Sciences)</author>
					  <pubDate>Mon, 27 Oct 2008 07:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/10346/1/Medical-Conference-Biotechnology-NYAS-The-9th-Annual-NBTC-Nanobiotechnology-Symposium-Ithaca-NY-October-27-2008-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Continuing Medical Education: Urology CME: Grant/Downing Education: Metabolic Syndrome and Urologic Issues in Men:An Evolving Paradigm: Course CME: Chicago, IL: October 25, 2008]]></title>
					  <link>http://www.cmenetworks.com/cme/9688/1/Continuing-Medical-Education-Urology-CME-GrantDowning-Education-Metabolic-Syndrome-and-Urologic-Issues-in-MenAn-Evolving-Paradigm-Course-CME-Chicago-IL-October-25-2008/Page1.html</link>
					  <description><![CDATA[<font style="font-family: Arial;" size="2"><span style="font-weight: bold;"><br/>Metabolic Syndrome and Urologic Issues in Men: </span></font><font style="font-family: Arial;" size="2"><strong>An Evolving Paradigm</strong></font><font style="font-family: Arial;" size="2"><span style="font-weight: bold;"></span><br/><br/></font><font style="font-family: Arial;" size="2"><a target="_blank" de_="" href="http://www.grantdowning.com/index.php">Grant/Downing Education</a><br/><br/></font><font style="font-family: Arial;" size="2">October 25, 2008<br/><br/></font><font style="font-family: Arial;" size="2">This program is designed for
and will benefit endocrinologists, family practitioners, urologists,
and other health care providers involved with the diagnosis and
management of metabolic disorders in men.</font><font style="font-family: Arial;" size="2"><br/></font>]]></description>
					  <author>no@spam.com (Grant/Downing  Education)</author>
					  <pubDate>Tue, 12 Aug 2008 11:48:37 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/9688/1/Continuing-Medical-Education-Urology-CME-GrantDowning-Education-Metabolic-Syndrome-and-Urologic-Issues-in-MenAn-Evolving-Paradigm-Course-CME-Chicago-IL-October-25-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Continuing Medical Education: Biochemistry CME: University of California, San Diego--School of Medicine:Mass Spectrometry: Applications to the Clinical Laboratory 2008: San Diego, CA: Course CME: November 1-5, 2008]]></title>
					  <link>http://www.cmenetworks.com/cme/9614/1/Continuing-Medical-Education-Biochemistry-CME-University-of-California-San-Diego--School-of-MedicineMass-Spectrometry-Applications-to-the-Clinical-Laboratory-2008-San-Diego-CA-Course-CME-November-1-5-2008/Page1.html</link>
					  <description><![CDATA[<font style="font-family: Arial;" size="2"><strong>Mass Spectrometry: Applications to the Clinical Laboratory 2008<br/><br/></strong></font><a de_="" de_ href="http://www.abqaurp.org/" target="_blank"><font style="font-family: Arial;" size="2"></font></a><font style="font-family: Arial;" size="2"><a de_=""  href="http://som.ucsd.edu/" target="_blank">University of California, San Diego--School of Medicine</a></font><font style="font-family: Arial;" size="2"><br/><br/></font><font style="font-family: Arial;" size="2">November 1-5, 2008<br/><br/></font><font style="font-family: Arial;" size="2"><strong style="font-weight: normal;">Mass Spectrometry: Applications to the Clinical Laboratory 2008 (MSACL '08) </strong>
has been developed to provide scientists in the clinical laboratory a
forum for in-depth and informal discussions of the most recent
developments in the practical application of mass spectrometry to
analyses previously done by various other technologies such as
immunoassays. While these immunoassay methods have been successful for
the last 50 years, mass spectrometry methods are now providing these
analytical results in a better, faster and less expensive fashion.
Innovative mass spectrometry technologies, alone and combined with
molecular methods have lead to improved diagnostic testing approaches.
At this time large reference laboratories and major medical centers
have demonstrated that this approach leads to more accurate testing
which results in improved patient care and reduced costs. This
conference will focus on the practical applications of mass
spectrometry to the clinical chemistry/toxicology,
microbiology/virology, proteomic, metabolomic and tissue histology
laboratories. In addition to the current technologies, issues of
regulation, standardization, validation and quality control will be
addressed.<br/></font>]]></description>
					  <author>no@spam.com (University of California, San Diego -  School of Medicine)</author>
					  <pubDate>Wed, 30 Jul 2008 12:30:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/9614/1/Continuing-Medical-Education-Biochemistry-CME-University-of-California-San-Diego--School-of-MedicineMass-Spectrometry-Applications-to-the-Clinical-Laboratory-2008-San-Diego-CA-Course-CME-November-1-5-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Continuing Medical Education: Bioterrorism CME: ABQAURP: Bioterrorism Course: Online Bioterrorism CME: May 1, 2006-- December 31, 2008]]></title>
					  <link>http://www.cmenetworks.com/cme/9576/1/Continuing-Medical-Education-Bioterrorism-CME-ABQAURP-Bioterrorism-Course-Online-Bioterrorism-CME-May-1-2006---December-31-2008/Page1.html</link>
					  <description><![CDATA[<font style="font-family: Arial;" face="Arial,Helvetica,sans-serif" size="2"><b>Bioterrorism Course<br/><br/></b></font><font><a target="_blank" de_="" de_ href="http://www.abqaurp.org/"><font style="font-family: Arial;" size="2">American Board of Quality Assurance and Utilization Review Physicians, Inc. (ABQAURP)</font></a></font><font style="font-family: Arial;" size="2"><br/><br/></font><font style="font-family: Arial;" face="Arial,Helvetica,sans-serif" size="2">May 1, 2006-- December 31, 2008<br/><br/></font><font style="font-family: Arial;" face="Arial,Helvetica,sans-serif" size="2">As a public service
and to aid in the war against terrorism, ABQAURP is offering this 1
hour Bioterrorism CE course to all Health Care Professionals. This
course is designed as an overview of Bioterrorism and Biological
Weapons of mass destruction. This course is approved for 1 AMA PRA
Category 1 credit(s)&#8482; and 1.2 Nursing Contact hours. All participants
must achieve a post-test score of at least seventy percent (70%) for
recertification and continuing education credits. This activity is
valid from May 1, 2006 through December 31, 2008.</font><font style="font-family: Arial;" size="2"><br/></font>]]></description>
					  <author>no@spam.com (ABQAURP )</author>
					  <pubDate>Wed, 16 Jul 2008 07:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/9576/1/Continuing-Medical-Education-Bioterrorism-CME-ABQAURP-Bioterrorism-Course-Online-Bioterrorism-CME-May-1-2006---December-31-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Medical Conference: Biochemistry: NYAS: The Class PET: Accelerating CNS Drug Development with Molecular Imaging: New York, NY: September 19, 2008 -- September 19, 2008]]></title>
					  <link>http://www.cmenetworks.com/cme/9530/1/Medical-Conference-Biochemistry-NYAS-The-Class-PET-Accelerating-CNS-Drug-Development-with-Molecular-Imaging-New-York-NY-September-19-2008----September-19-2008/Page1.html</link>
					  <description><![CDATA[<font style="font-family: Arial;" size="2"><span style="font-weight: bold;">The Class PET: Accelerating CNS Drug Development with Molecular Imaging</span><br/><br/></font><font style="font-family: Arial;" size="2"><a de_="" de_ href="http://www.nyas.org/index.asp">The New York Academy of Sciences (NYAS)</a><br/><br/></font><font style="font-family: Arial;" size="2">October 21, 2008 -- October 21, 2008<br/></font><p style="font-family: Arial;"><font size="2">Molecular imaging techniques especially positron emission tomography
(PET) have been increasingly applied in contemporary CNS drug discovery
and development. Such techniques allow in the living animal or human
subjects the assessment of compound exposure in the CNS, binding to the
designated target(s), and the relationship of occupancy and
pharmacodynamic effects, as well as the development of biomarkers.
Speakers will address advantages and pitfalls, and current methods of
molecular imaging for CNS drug discovery and/or development, and
provide a range of examples of successful PET tracer development for
novel therapeutics.</font></p>

<p style="font-family: Arial;"><font size="2">The BPDG at the New York Academy of Sciences represents a diverse
group of scientists and others with an interest in biochemistry,
molecular biology, biomedical research, and related areas. Members are
from pharmaceutical and biotechnology companies, and university and
medical center research facilities across the Eastern United States.
The group also serves as the Biochemical Topical Group for the American
Chemical Society's New York Section. The purpose of the BPDG is to
bring together diverse institutions and communities, industrial and
academic, to share new and relevant information at the frontiers of
research and development.</font></p><br/>]]></description>
					  <author>no@spam.com (New York Academy of  Sciences)</author>
					  <pubDate>Tue, 08 Jul 2008 09:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/9530/1/Medical-Conference-Biochemistry-NYAS-The-Class-PET-Accelerating-CNS-Drug-Development-with-Molecular-Imaging-New-York-NY-September-19-2008----September-19-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Medical Conference: Biochemistry: NYAS: Novel Approaches to 7-transmembrane Receptor Therapeutics: New York, NY: September 23, 2008 -- September 23, 2008]]></title>
					  <link>http://www.cmenetworks.com/cme/9526/1/Medical-Conference-Biochemistry-NYAS-Novel-Approaches-to-7-transmembrane-Receptor-Therapeutics-New-York-NY-September-23-2008----September-23-2008/Page1.html</link>
					  <description><![CDATA[<font style="font-family: Arial;" size="2"><span style="font-weight: bold;">Novel Approaches to 7-transmembrane Receptor Therapeutics<br/><br/></span></font><font style="font-family: Arial;" size="2"><a de_="" de_ href="http://www.nyas.org/index.asp">The New York Academy of Sciences (NYAS)</a> and<br/><a de_="" de_ href="http://www.nyas.org/channels/index.asp?channelID=1">Biochemical Pharmacology Discussion Group</a></font><font style="font-family: Arial;" size="2"><br/></font><p style="font-family: Arial;"><font size="2">G protein-coupled receptors (GPCRs) are high impact therapeutic
targets, constituting 50% of drug targets and generating annual drug
sales above 50 billion dollars (Lundstrom K, 2006). Historically, most
drug discovery campaigns have sought to identify compounds that
specifically activate the receptor (agonists), or block activation by
an endogenous compound (antagonist), both via a G-protein dependent
signaling pathway.</font></p> 

<p style="font-family: Arial;"><font size="2">The BPDG at the New York Academy of Sciences represents a diverse
group of scientists and others with an interest in biochemistry,
molecular biology, biomedical research, and related areas. Members are
from pharmaceutical and biotechnology companies, and university and
medical center research facilities across the Eastern United States.
The group also serves as the Biochemical Topical Group for the American
Chemical Society's New York Section. The purpose of the BPDG is to
bring together diverse institutions and communities, industrial and
academic, to share new and relevant information at the frontiers of
research and development.</font></p><font style="font-family: Arial;" size="2"><br/></font>]]></description>
					  <author>no@spam.com (New York Academy of  Sciences)</author>
					  <pubDate>Tue, 08 Jul 2008 08:30:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/9526/1/Medical-Conference-Biochemistry-NYAS-Novel-Approaches-to-7-transmembrane-Receptor-Therapeutics-New-York-NY-September-23-2008----September-23-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Medical Conference: Biochemistry: NYAS: 4th Annual Meeting of the Oligonucleotide Therapeutics Society: New York, NY: Oct 15, 2008 - Oct 18, 2008]]></title>
					  <link>http://www.cmenetworks.com/cme/9523/1/Medical-Conference-Biochemistry-NYAS-4th-Annual-Meeting-of-the-Oligonucleotide-Therapeutics-Society-New-York-NY-Oct-15-2008---Oct-18-2008/Page1.html</link>
					  <description><![CDATA[<font style="font-family: Arial;" size="2"><span style="font-weight: bold;">4th Annual Meeting of the Oligonucleotide Therapeutics Society</span><br/><br/></font><font style="font-family: Arial;" size="2"><a de_="" de_ href="http://www.nyas.org/index.asp">The New York Academy of Sciences (NYAS)</a> &</font><font style="font-family: Arial;" size="2"><a de_="" de_ href="http://www.myots.org/"> Oligonucleotide Therapeutics Society</a><br/><br/></font><font style="font-family: Arial;" size="2">Oct 15, 2008 - Oct 18, 2008<br/><br/></font><font style="font-family: Arial;" size="2">This October, leading experts in oligonucleotide research come together
at Harvard Medical School, for the Fourth Annual Meeting of the
Oligonucleotide Therapeutic Society. Nobel Prize-winner Phillip A.
Sharp delivers the keynote lecture of this 3.5-day meeting, which
features presenters from various oligonucleotide-based disciplines
exploring the latest developments in their fields. Don't miss this
unique meeting, an exciting opportunity to foster strong synergies
between different areas of oligonucleotide research.</font><br/>]]></description>
					  <author>no@spam.com (New York Academy of  Sciences)</author>
					  <pubDate>Tue, 08 Jul 2008 07:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/9523/1/Medical-Conference-Biochemistry-NYAS-4th-Annual-Meeting-of-the-Oligonucleotide-Therapeutics-Society-New-York-NY-Oct-15-2008---Oct-18-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Continuing Medical Education: BIOCHEMISTRY CME: 33RD CONGRESS OF THE FEDERATION OF EUROPEAN BIOCHEMICAL SOCIETIES: June 28-July 03, 2008]]></title>
					  <link>http://www.cmenetworks.com/cme/7973/1/Continuing-Medical-Education-BIOCHEMISTRY-CME-33RD-CONGRESS-OF-THE-FEDERATION-OF-EUROPEAN-BIOCHEMICAL-SOCIETIES-June-28-July-03-2008/Page1.html</link>
					  <description><![CDATA[33RD CONGRESS OF THE FEDERATION OF EUROPEAN BIOCHEMICAL SOCIETIES<br/><br/>June 28-July 03, 2008]]></description>
					  <author>no@spam.com (C&C International)</author>
					  <pubDate>Sun, 22 Jun 2008 21:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/7973/1/Continuing-Medical-Education-BIOCHEMISTRY-CME-33RD-CONGRESS-OF-THE-FEDERATION-OF-EUROPEAN-BIOCHEMICAL-SOCIETIES-June-28-July-03-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Continuing Medical Education: CME: 31ST NORDIC CONGRESS IN CLINICAL CHEMISTRY: June 14-18, 2008]]></title>
					  <link>http://www.cmenetworks.com/cme/7851/1/Continuing-Medical-Education-CME-31ST-NORDIC-CONGRESS-IN-CLINICAL-CHEMISTRY-June-14-18-2008/Page1.html</link>
					  <description><![CDATA[31ST NORDIC CONGRESS IN CLINICAL CHEMISTRY<br/><br/>&nbsp;June 14-18, 2008]]></description>
					  <author>no@spam.com (CONGREX / Blue & White Conferences)</author>
					  <pubDate>Sun, 22 Jun 2008 21:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.cmenetworks.com/cme/7851/1/Continuing-Medical-Education-CME-31ST-NORDIC-CONGRESS-IN-CLINICAL-CHEMISTRY-June-14-18-2008/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			